| Dimension(L*W*H)mm | 560*830*1718 |
| Output(lb/24hr) | 350 lb=159 kg |
| Bin Capacity (lb) | 230lb=105kg |
| Voltage (V/Hz) | 220/50 |
| Power (W) | 1000 |
| Condenser Unit | Air/Water |
| Refrigerant | R404A |
| Net Weight of Main Machine(kg) | 50 |
| Net Weight of Ice Bin(kg) | 35 |
| Gross Weight of Main Machine(kg) | 54 |
| Gross Weight of Ice Bin(kg) | 40 |
| Paking Dimension(L*W*H)mm of Main Machine | 655*750*620 |
| Paking Dimension(L*W*H)mm of Ice bin | 645*890*1055 |


Reviews
There are no reviews yet.