| Dimension(L*W*H)mm | 1227x973x2048 |
| Output(lb/24hr) | 2000 lb =909kg |
| Bin Capacity (lb) | 700lb=315kg |
| Voltage (V/Hz) | 380/50 |
| Power (W) | 3800 |
| Condenser Unit | Air/Water |
| Refrigerant | R404A |
| Net Weight of Main Machine(kg) | 150 |
| Net Weight of Ice Bin(kg) | 70 |
| Gross Weight of Main Machine(kg) | 170 |
| Gross Weight of Ice Bin(kg) | 100 |
| Paking Dimension(L*W*H)mm of Main Machine | 1360*765*865 |
| Paking Dimension(L*W*H)mm of Ice bin | 1035*1305*1290 |


Reviews
There are no reviews yet.