Dimension(L*W*H)mm | 760*750*1900 |
Output(lb/24hr) | 792lb =360kg |
Bin Capacity (lb) | 275lb=125kg |
Voltage (V/Hz) | 220/50 |
Power (W) | 990 |
Condenser Unit | Air |
Refrigerant | R404A |
Net Weight of Main Machine(kg) | 91 |
Net Weight of Ice Bin(kg) | 45 |
Gross Weight of Main Machine(kg) | 112 |
Gross Weight of Ice Bin(kg) | 50 |
Paking Dimension(L*W*H)mm of Main Machine | 850*695*815 |
Paking Dimension(L*W*H)mm of Ice bin | 850*890*1055 |
Reviews
There are no reviews yet.