| Dimension(L*W*H)mm | 560*750*1900 | 
| Output(lb/24hr) | 572lb =260 kg | 
| Bin Capacity (lb) | 230lb=105kg | 
| Voltage (V/Hz) | 220/50 | 
| Power (W) | 900 | 
| Condenser Unit | Air | 
| Refrigerant | R404A | 
| Net Weight of Main Machine(kg) | 71 | 
| Net Weight of Ice Bin(kg) | 40 | 
| Gross Weight of Main Machine(kg) | 89 | 
| Gross Weight of Ice Bin(kg) | 50 | 
| Paking Dimension(L*W*H)mm of Main Machine | 650*695*815 | 
| Paking Dimension(L*W*H)mm of Ice bin | 850*890*1055 | 


				
				
				
				
				
				
				
				
Reviews
There are no reviews yet.